12B_Long_Flat

Groep 12 B Long/Flat

group_12

 

METRIC THREAD
M - Thread
for formtap
Ø D1
in mm
Material
thickness
Min. - Max.
Working length
L1 in mm
øD2
in mm
rpm article number formtap
M M3*0,5 2,7 0,5-1,0 3 4 7000 1202700703 16VTA80M03
M M4*0,7 3,7 0,7-1,5 3 6 5300 1203700903 16VTA80M04
M M5*0,8 4,6 1,0-2,0 4,5 8 4100 1204601203 16VTA80M05
M M6*1,0 5,5 1,0-2,0 5 8 3500 1205501303 16VTA80M06
M M8*1,25 7,3 1,5-2,5 6 8 3300 1207301503 16VTA80M08
M M10*1,5 9,3 2,0-3,0 7,5 12 2750 1209301903 16VTA80M10
M M12*1,75 11,2 2,0-3,5 9,5 12 2300 1211202503 16VTA80M12
M M14*2,0 13,1 2,0-4,0 10,5 14 1950 1213102903 16VTA80M14
M M16*2,0 15 2,0-4,5 11,5 16 1600 1215003503 16VTA80M16
METRIC FINE THREAD
M - Thread
for formtap
Ø D1
in mm
Material
thickness
Min. - Max.
Working length
L1 in mm
øD2
in mm
rpm article number formtap
MF MF3*0,35 2,85 0,5-1,0 3 4 7000 1202850703 16VTA81M03.035
MF MF4*0,5 3,8 0,7-1,5 3 6 5300 1203800903 16VTA81M04.050
MF MF5*0,5 4,8 1,0-2,0 4,5 8 4100 1204801203 16VTA81M05.050
MF MF6*0,75 5,6 1,0-2,0 5 8 3500 1205601303 16VTA81M06.075
MF MF8*1,0 7,5 1,5-2,5 6 8 3300 1207501503 16VTA81M08.100
MF MF10*1,25 9,4 2,0-3,0 7,5 12 2750 1209401503 16VTA81M10.125
MF MF10*1,0 9,5 2,0-3,0 7,5 12 2750 1209501903 16VTA81M10.100
MF MF12*1,5 11,3 2,0-3,5 9,5 12 2300 1211302503 16VTA81M12.150
MF MF12*1,25 11,4 2,0-4,0 9,5 12 2300 1211402903 16VTA81M12.125
MF MF14*1,5 13,3 2,0-4,0 10,5 14 1950 1213302903 16VTA81M14.150
MF MF14*1,25 13,4 2,0-4,0 10,5 14 1950 1213402903 16VTA81M14.125
GAS THREAD
G - Thread
for formtap
Ø D1
in mm
Material
thickness
Min. - Max.
Working length
L1 in mm
øD2
in mm
rpm article number formtap
G 1/8"Gas 9,2 2,0-3,0 7,5 12 2750 1209201903 16VTA82125
G 1/4"Gas 12,4 2,0-4,0 9,5 12 2000 1212402903 16VTA82250
G 3/8"Gas 15,9 2,0-4,5 11,5 16 1600 1215903503 16VTA82375
G 1/2"Gas 19,8 3,0-5,0 15 18 1200 1219804103 16VTA82500