10F_Short_Flat

Groep 10 F Short/Flat

group_10

 

METRIC THREAD
M - Thread
for formtap
Ø D1
in mm
Material
thickness
Max.
Working length
L1 in mm
øD2
in mm
rpm article number formtap
M M2*0,4 1,8 <0,5 2 4 8000 10018005A3 16VTA80M02
M M3*0,5 2,8 <0,5 2,5 4 7000 10028007A3 16VTA80M03
M M4*0,7 3,7 <0,7 3 6 5300 10037007A3 16VTA80M04
M M5*0,8 4,5 <1,0 4,5 8 4100 10046008A3 16VTA80M05
M M6*1,0 5,4 <1,0 5 8 3500 10050010A3 16VTA80M06
M M8*1,25 7,3 <1,5 6 8 3300 10073012A3 16VTA80M08
M M10*1,5 9,2 <2,0 7,5 12 2750 10092017A3 16VTA80M10
METRIC FINE THREAD
M - Thread
for formtap
Ø D1
in mm
Material
thickness
Max.
Working length
L1 in mm
øD2
in mm
rpm article number formtap
MF MF3*0,35 2,85 <0,5 2,5 4 7000 1002850703 16VTA81M03.035
MF MF4*0,5 3,8 <0,7 3 6 5300 10038007A3 16VTA81M04.050
MF MF5*0,5 4,8 <1,0 4,5 8 4100 10048008A3 16VTA81M05.050
MF MF6*0,75 5,6 <1,0 5 8 3500 10056510A3 16VTA81M06.075
MF MF8*1,0 7,5 <1,5 6 8 3300 10075012A3 16VTA81M08.100
MF MF10*1,25 9,4 <2,0 7,5 12 2750 10094017A3 16VTA81M10.125
MF MF10*1,0 9,5 <2,0 7,5 12 2750 10095017A3 16VTA81M10.100
GAS THREAD
G - Thread
for formtap
Ø D1
in mm
Material
thickness
Max.
Working length
L1 in mm
øD2
in mm
rpm article number formtap
G 1/8"Gas 9,2 <2,0 4,5 12 2750 10092017A3 16VTA82125
G 1/4"Gas 12,4 <2,0 6,3 12 2000 10124023A3 16VTA82250
G 3/8"Gas 15,9 <2,0 7,5 16 1600 10159030A3 16VTA82375
G 1/2"Gas 19,8 <2,0 9,0 20 1200 10198037A3 16VTA82500